

Defending Champion: John Frost
Victory Margin: 5 strokes over John Mann
DATE: June 20, 2015 [8:30am]
FORMAT: Handicapped stroke play
Best Gross: 38, P-Jay Fidler (2010)
PAST CHAMPIONS:
2013, Clint Crump
2012, Travois Gordón
2011, Walter Vargas
2010, Travois Gordón
2009, P-Jay Fidler
2008, Armen Grigorian
2007, Walter Vargas
COURSE: Roosevelt, Par-33
2650 N. Vermont (across from the Greek Theater)
Green Fees: $22, cart rental $3
FROST AIMING FOR A SPECIAL WIN
There are a good number of fathers in the field of this Saturday’s Griffith Observatory Championship, and a win would afford one of them a terrific day-early father’s day gift. Defending champion, and father of 3 John Frost, will try and become the first golfer in tournament history to repeat as champion. Standing in his way, though, in a significantly reduced field, is recently crowned match play champion Nik Freitas and Chris Moawad, who returns after missing last year.
| GOLFER | NOTES | HANDICAP |
|---|---|---|
| John Frost | Defending champion; career best sub-50 rounds the past 2 years. | 15 |
| Martin Witt | Reigning Tour Champion is coming off career bests at Manhattan Beach & the Charly. | 22 |
| Travois Gordón | 2010 & 2012 champion. Hasn't carded a par the past 2 years. | 15 |
| Nik Freitas | Makes his Griffith debut. Recent match play winner. Heavy favorite to win Saturday. | 9 |
| Doug Vargas | T-3rd last year, his best result in his last 5 starts. | 12 |
| Gerry Vaughan | Career worst 56 last year after shooting career best 48's in 3 of previous 4 starts. | 14 |
| Ed Quiroz | Making his first start of the season. Shot 2nd best gross in 2014 (44). | 12 |
| Tim Joe | Career best runner-up finish in 2012. Just 2-sub 50 rounds in 8 career starts. | 19 |
| Chris Moawad | Did not play last year; carded career best 43's in his last 2 starts. | 10 |
| Clint Crump | 2013 champion misses 2nd straight year. | Will not play |
| Walter Vargas | 2-time champion misses 3rd straight year. | Will not play |
| Armen Grigorian | 2008 champion will miss for the first time in his career. | Will not play |
| P-Jay Fidler | 2009 champion will miss for the first time since 2008 | Will not play |
| Patrick Bird | Last year T-3rd (career best); will miss for the first time since 2009. | Will not play |
| John Mann | 2nd last year after shooting career best 45. | Will not play |
| Rene Quiroz | Only 1 start this season | Will not play |
Tie breaker will be cumulative gross score on holes 7 and 8. If still tied, then 7,8,&2, then 7,8,2,9